Pricing- 2025
SQE1 Preparation Course £2300 | |||||
---|---|---|---|---|---|
Deposit | Due | 1st Instalment | Due | 2nd Instalment | Due |
£200 | Upon enrolment | £1100 | 2 weeks prior to course start | £1000 | Halfway through course |
SQE2 Preparation Course £2300 | |||||
---|---|---|---|---|---|
Deposit | Due | 1st Instalment | Due | 2nd Instalment | Due |
£200 | Upon enrolment | £1100 | 2 weeks prior to course start | £1000 | Halfway through course |
SQE1 Live Revision Masterclass weekend £799 | ||
---|---|---|
Full Payment | Due | |
£799 | 1 week prior to course start date |
SQE2 Live Revision Masterclass weekends £1699 | |
---|---|
Full Payment | Due |
£1699 | 1 week prior to course date |
Pricing is based on the scheduled group class dates. Contact for bespoke options outside of the scheduled class dates.