Pricing
SQE1 Preparation Course £2200 | |||||
---|---|---|---|---|---|
Deposit | Due | 1st Instalment | Due | 2nd Instalment | Due |
£200 | Upon enrolment | £1000 | 2 weeks prior to course start | £1000 | Halfway through course |
SQE2 Preparation Course £2200 | |||||
---|---|---|---|---|---|
Deposit | Due | 1st Instalment | Due | 2nd Instalment | Due |
£200 | Upon enrolment | £1000 | 2 weeks prior to course start | £1000 | Halfway through course |
SQE1 Live Revision Weekends £799 | ||
---|---|---|
Full Payment | Due | |
£799 | 2 weeks prior to course start date |
SQE2 Live Revision Weekends £1699 | |
---|---|
Full Payment | Due |
£1699 | 2 weeks prior to course start date |